IPL 2026 Top-4 Odds — After Match 42: PBKS 92.8%, RCB 87.2%, SRH…
Live mathematical probability of each IPL team making the top 4. After Match 42: PBKS 92.8%, RCB 87.2%, SRH 83.6%, RR 81.0%. Net Run Rate, what-ifs and scena…
League Table
| # | Team | M | W | L | NR | Pts | NRR | Top-4 % |
|---|---|---|---|---|---|---|---|---|
| 1 | Punjab Kings | 8 | 6 | 1 | 1 | 13 | 1.043 | 92.8% |
| 2 | Royal Challengers Bengaluru | 9 | 6 | 3 | 0 | 12 | 1.420 | 87.2% |
| 3 | Sunrisers Hyderabad | 9 | 6 | 3 | 0 | 12 | 0.832 | 83.6% |
| 4 | Rajasthan Royals | 9 | 6 | 3 | 0 | 12 | 0.617 | 81.0% |
| 5 | Gujarat Titans | 9 | 5 | 4 | 0 | 10 | -0.192 | 36.1% |
| 6 | Chennai Super Kings | 8 | 3 | 5 | 0 | 6 | -0.121 | 7.3% |
| 7 | Delhi Capitals | 8 | 3 | 5 | 0 | 6 | -1.060 | 5.4% |
| 8 | Kolkata Knight Riders | 8 | 2 | 5 | 1 | 5 | -0.751 | 5.0% |
| 9 | Mumbai Indians | 8 | 2 | 6 | 0 | 4 | -0.784 | 0.8% |
| 10 | Lucknow Super Giants | 8 | 2 | 6 | 0 | 4 | -1.106 | 0.8% |
Last updated 2026-05-01T14:21:34Z. 41 completed, 28 remaining.