IPL 2026 Top-4 Odds — After Match 43: PBKS 93.2%, RCB 88.0%, SRH…
Live mathematical probability of each IPL team making the top 4. After Match 43: PBKS 93.2%, RCB 88.0%, SRH 85.1%, RR 70.1%. Net Run Rate, what-ifs and scena…
League Table
| # | Team | M | W | L | NR | Pts | NRR | Top-4 % |
|---|---|---|---|---|---|---|---|---|
| 1 | Punjab Kings | 8 | 6 | 1 | 1 | 13 | 1.043 | 93.2% |
| 2 | Royal Challengers Bengaluru | 9 | 6 | 3 | 0 | 12 | 1.420 | 88.0% |
| 3 | Sunrisers Hyderabad | 9 | 6 | 3 | 0 | 12 | 0.832 | 85.1% |
| 4 | Rajasthan Royals | 10 | 6 | 4 | 0 | 12 | 0.510 | 70.1% |
| 5 | Gujarat Titans | 9 | 5 | 4 | 0 | 10 | -0.192 | 38.4% |
| 6 | Delhi Capitals | 9 | 4 | 5 | 0 | 8 | -0.895 | 9.7% |
| 7 | Chennai Super Kings | 8 | 3 | 5 | 0 | 6 | -0.121 | 8.2% |
| 8 | Kolkata Knight Riders | 8 | 2 | 5 | 1 | 5 | -0.751 | 5.3% |
| 9 | Mumbai Indians | 8 | 2 | 6 | 0 | 4 | -0.784 | 0.9% |
| 10 | Lucknow Super Giants | 8 | 2 | 6 | 0 | 4 | -1.106 | 1.0% |
Last updated 2026-05-02T03:57:16Z. 42 completed, 27 remaining.